Samsung Galaxy S4 Repair
Fault | Repair Needed | Price | Time To Fix | Warranty Period |
---|---|---|---|---|
Cracked Screen | LCD Replacement | £75 | 1hr | 90 Days* |
Faulty Bottom Buttons | LCD Replacement (buttons integrated) | £75 | 1hr | 90 Days* |
Faulty Power Button | Replacement Power Button (soldering) | £45 | 3-4 Days | 90 Days* |
Volume Buttons/ Lock Switch Not Working | Volume Flex Replacement (soldering) | £45 | 3-4 Days | 90 Days* |
No Sound From Loudspeaker | Loudspeaker Replacement | £20 | 45 Mins | 90 Days* |
Can't hear anyone on a call | Earpiece Replacement | £20 | 45 Mins | 90 Days* |
People can't hear me on calls | Microphone Replacement | £20 | 1 Hour | 90 Days* |
Not Charging , Not Detecting Cable | Charging Dock Replacement | £30 | 1 Hour | 90 Days* |
Not holding a charge, battery draining quickly. | Battery Replacement | £17 | 1 Hour | 90 Days* |
Frame Damage | Replacement Housing | £25 | 1 Hour | 90 Days* |
Water Damaged | Internal Board Cleaning | £10 Minimum | Next Day | None |
Logic Board Damage | Soldering work & Reflashing (Call For More Information) | £45 Estimated | 3-4 Working Days | None |
Samsung Galaxy S4 i9505 part prices regularly fluctuate, because of this we recommend that you contact us more accurate lcd prices.
Multiple repairs will be discounted by an average of 10%. Please contact for more information if unsure.
* All warranties are void if liquid damage is present, please see our terms and conditions for more.