Fault | Repair Needed | Price | Time To Fix | Warranty Period |
---|---|---|---|---|
Cracked Glass | Glass Digitizer Replacement | £30 | 1-2 Hours | 90 Days* |
Discoloured Or No Display | LCD Replacement | £50 (If Glass Undamaged) | 2-3 Hours | 90 Days* |
Glass & LCD Display Damaged (Both) | Glass Replacement & LCD Replacement | £75 | 2-3 Hours | 90 Days* |
Faulty Home Button | Home Button Replacement | £30 (If Glass Undamaged) | 1-2 Hours | 90 Days* |
Faulty Power Button | Replacement Power Button | £35 (If Glass Undamaged) | 1-2 Hours | 90 Days* |
Volume Buttons/ Lock Switch Not Working | Volume Flex Replacement | £35 (If Glass Undamaged) | 1-2 Hours | 90 Days* |
No Sound From Loudspeaker | Loudspeaker Replacement | £40 (If Glass Undamaged) | 5-6 Hours | 90 Days* |
Not Charging , Not Detecting Cable | Charging Dock Replacement | £35 (If Glass Undamaged) | 1 Hour | 90 Days* |
Not holding a charge, battery draining quickly. | Battery Replacement | £50 (If Glass Undamaged) | 1 Hour | 90 Days* |
Frame Damage | Replacement Housing | £65 (If Glass undamaged) | 2-3 Days (To Order) | 90 Days* |
Water Damaged | Internal Board Cleaning | £10 Minimum | Next Day | None |
Logic Board Damage | Soldering work & Reflashing (Call For More Information) | £45 Estimated | 4-5 Working Days | None |
Multiple repairs will be discounted by an average of 10%. Please contact for more information if unsure.
* All warranties are void if liquid damage is present, please see our terms and conditions for more.